Today's Gold Rate in Karnataka
The price of gold in Karnataka today is ₹14,460 per gram for 24 karat gold, ₹13,255 per gram for 22 karat gold and ₹10,845 per gram for 18 karat gold.
24 Karat Gold Price (1 grams)
₹14,460
+0.72% (₹103 Change)
Data as of: Nov 09, 2026 at 05:40 AM
Today's Rates by Purity (1 grams)
| Purity | Price (1g) | Fineness |
|---|---|---|
| 24K Gold | ₹14,460 | ~999 |
| 22K Gold | ₹13,255 | ~916 |
| 18K Gold | ₹10,845 | ~749 |
10-Day Price Trend (24K & 22K)
| Date | 24K Price (1g) | 22K Price (1g) |
|---|---|---|
| Nov 09, 2026 (Today) | ₹14,460 | ₹13,255 |
| Nov 08, 2026 | ₹14,357 | ₹13,160 |
| Nov 07, 2026 | ₹14,357 | ₹13,160 |
| Nov 06, 2026 | ₹14,346 | ₹13,150 |
| Nov 05, 2026 | ₹14,602 | ₹13,385 |
| Nov 04, 2026 | ₹14,280 | ₹13,090 |
| Nov 03, 2026 | ₹13,964 | ₹12,800 |
| Nov 02, 2026 | ₹13,937 | ₹12,775 |
| Nov 01, 2026 | ₹13,888 | ₹12,730 |
| Oct 31, 2026 | ₹13,888 | ₹12,730 |
Weekly & Monthly Graph of 22K & 24K Gold Rate in Karnataka (1 gram)
Gold Price Estimator
Calculate exact value based on today's live rates.
gms
%
Cost Breakdown
Gold Value (22K) ₹1,32,550
GST (3%) + ₹3,976.5
Total Estimate ₹1,36,526.5
Prices are indicative.